What are Strength of Resume Rankings?
Strength of Resume Rankings reflect our assessment of which teams are the most deserving, These models focus on win-loss records for teams and their opponents and less on advanced analytics. Note: These rankings do not represent who we think is the best team, but who is the most deserving of being in the Top 25 or going to the College Football Playoff. They reflect who we think has had the best season overall, if your team doesnt win its games it doesnt mater how good its Power Rating is.
To see who we think the best team is, please check out our Power Rankings!
Methodology
These Resume Rankings are generated using the LLPSPM.0.1 model developed by Longleaf Picks. Our models are optimized and backtested using data from thousands of College Football Games. To get access to weekly spreads and picks generated by our models sign up today.
| Team | SOR | SOR Rank | Record | |
|---|---|---|---|---|
![]() | BYU | 33.157 | 1 | 6-0 |
![]() | UCLA | 27.844 | 2 | 6-0 |
![]() | Miami | 25.948 | 3 | 6-0 |
![]() | Utah | 25.679 | 4 | 6-0 |
![]() | Kentucky | 24.727 | 5 | 6-1 |
![]() | Ole Miss | 23.227 | 6 | 5-1 |
![]() | Texas Tech | 21.991 | 7 | 6-0 |
![]() | Tennessee | 21.99 | 8 | 6-1 |
![]() | Indiana | 21.87 | 9 | 6-1 |
![]() | James Madison | 21.701 | 10 | 7-0 |
![]() | Georgia | 21.433 | 11 | 6-1 |
![]() | Iowa | 20.954 | 12 | 5-1 |
![]() | USC | 20.189 | 13 | 6-1 |
![]() | Houston | 19.889 | 14 | 6-1 |
![]() | Ohio State | 19.849 | 15 | 6-1 |
![]() | Boise State | 19.688 | 16 | 5-1 |
![]() | Alabama | 19.428 | 17 | 5-2 |
![]() | Northwestern | 18.803 | 18 | 5-1 |
![]() | Notre Dame | 17.64 | 19 | 6-1 |
![]() | Wake Forest | 17.49 | 20 | 6-1 |
![]() | SMU | 16.123 | 21 | 5-1 |
![]() | Auburn | 16.012 | 22 | 4-2 |
![]() | Texas | 15.662 | 23 | 4-2 |
![]() | UTSA | 15.213 | 24 | 6-1 |
![]() | Missouri | 13.973 | 25 | 5-2 |
![]() | Arizona | 13.915 | 26 | 5-1 |
![]() | Mississippi State | 13.902 | 27 | 4-2 |
![]() | LSU | 13.743 | 28 | 5-2 |
![]() | North Dakota State | 12.92 | 29 | 6-1 |
![]() | Nebraska | 12.702 | 30 | 5-2 |
![]() | North Carolina | 12.588 | 31 | 4-2 |
![]() | Florida | 12.57 | 32 | 5-2 |
![]() | Air Force | 10.452 | 33 | 5-1 |
![]() | Oregon | 10.39 | 34 | 4-2 |
![]() | Michigan | 9.418 | 35 | 4-2 |
![]() | Wisconsin | 8.628 | 36 | 4-2 |
![]() | New Mexico | 6.803 | 37 | 5-1 |
![]() | Virginia Tech | 6.563 | 38 | 5-2 |
![]() | Pittsburgh | 6.414 | 39 | 5-2 |
![]() | Clemson | 5.608 | 40 | 4-2 |
![]() | Minnesota | 5.288 | 41 | 4-2 |
![]() | Oklahoma State | 4.885 | 42 | 4-2 |
![]() | Liberty | 4.557 | 43 | 5-1 |
![]() | Oklahoma | 4.451 | 44 | 3-3 |
![]() | Cincinnati | 4.322 | 45 | 4-2 |
![]() | Duke | 4.128 | 46 | 4-2 |
![]() | Baylor | 4.012 | 47 | 4-2 |
![]() | Louisiana | 3.713 | 48 | 5-2 |
![]() | Memphis | 3.056 | 49 | 5-2 |
![]() | Oregon State | 2.311 | 50 | 5-2 |
![]() | Kansas State | 2.187 | 51 | 4-2 |
![]() | Louisiana Tech | 1.748 | 52 | 4-2 |
![]() | Texas A&M | 1.428 | 53 | 4-3 |
![]() | Washington | 1.128 | 54 | 4-3 |
![]() | Western Michigan | 0.833 | 55 | 5-2 |
![]() | Louisville | 0.782 | 56 | 4-3 |
![]() | Georgia State | 0.282 | 57 | 4-2 |
![]() | Virginia | -0.463 | 58 | 4-3 |
![]() | North Texas | -0.488 | 59 | 4-2 |
![]() | Fresno State | -0.737 | 60 | 4-3 |
![]() | South Florida | -0.763 | 61 | 5-2 |
![]() | West Virginia | -1.445 | 62 | 4-3 |
![]() | Florida Atlantic | -1.515 | 63 | 4-2 |
![]() | Toledo | -1.798 | 64 | 5-2 |
![]() | Jacksonville State | -2.006 | 65 | 5-2 |
![]() | Army | -2.113 | 66 | 4-2 |
![]() | Tulane | -2.241 | 67 | 3-3 |
![]() | Ohio | -2.457 | 68 | 5-2 |
![]() | Florida State | -2.733 | 69 | 3-4 |
![]() | Arizona State | -3.272 | 70 | 3-3 |
![]() | UNLV | -3.895 | 71 | 4-3 |
![]() | Arkansas | -3.911 | 72 | 3-4 |
![]() | Iowa State | -3.945 | 73 | 3-3 |
![]() | Penn State | -4.361 | 74 | 3-4 |
![]() | South Carolina | -4.526 | 75 | 3-3 |
![]() | Purdue | -4.67 | 76 | 3-4 |
![]() | South Alabama | -4.885 | 77 | 4-2 |
![]() | Illinois | -5.136 | 78 | 3-3 |
![]() | UAB | -5.429 | 79 | 4-3 |
![]() | UCF | -5.674 | 80 | 3-3 |
![]() | Utah State | -5.963 | 81 | 2-4 |
![]() | Vanderbilt | -5.967 | 82 | 3-4 |
![]() | Stanford | -6.338 | 83 | 3-4 |
![]() | NC State | -6.48 | 84 | 3-3 |
![]() | App State | -6.609 | 85 | 4-2 |
![]() | San José State | -7.704 | 86 | 4-3 |
![]() | TCU | -8.244 | 87 | 3-3 |
![]() | Tulsa | -8.349 | 88 | 4-3 |
![]() | Boston College | -8.594 | 89 | 3-3 |
![]() | Miami (OH) | -8.957 | 90 | 4-3 |
![]() | Michigan State | -9.008 | 91 | 2-5 |
![]() | San Diego State | -9.912 | 92 | 3-4 |
![]() | California | -10.171 | 93 | 3-4 |
![]() | Texas State | -10.549 | 94 | 3-3 |
![]() | Buffalo | -11.453 | 95 | 4-3 |
![]() | East Carolina | -11.485 | 96 | 3-3 |
![]() | Wyoming | -11.543 | 97 | 4-3 |
![]() | Troy | -12.148 | 98 | 3-3 |
![]() | Marshall | -12.207 | 99 | 3-3 |
![]() | Eastern Michigan | -12.211 | 100 | 4-4 |
![]() | Colorado | -12.875 | 101 | 2-4 |
![]() | Nevada | -12.89 | 102 | 2-4 |
![]() | UConn | -13.068 | 103 | 3-3 |
![]() | Central Michigan | -13.99 | 104 | 3-4 |
![]() | Maryland | -14.203 | 105 | 2-5 |
![]() | Western Kentucky | -14.266 | 106 | 3-4 |
![]() | Georgia Southern | -15.065 | 107 | 3-4 |
![]() | Massachusetts | -15.095 | 108 | 4-3 |
![]() | Bowling Green | -15.213 | 109 | 2-5 |
![]() | Florida International | -15.361 | 110 | 3-3 |
![]() | Kansas | -16.042 | 111 | 2-4 |
![]() | Middle Tennessee | -16.201 | 112 | 3-3 |
![]() | Arkansas State | -18.56 | 113 | 3-4 |
![]() | Syracuse | -18.711 | 114 | 2-4 |
![]() | Colorado State | -19.731 | 115 | 2-4 |
![]() | Georgia Tech | -19.845 | 116 | 2-4 |
![]() | Missouri State | -21.013 | 117 | 2-4 |
![]() | Delaware | -21.622 | 118 | 2-4 |
![]() | Kent State | -21.65 | 119 | 2-5 |
![]() | Temple | -23.264 | 120 | 2-5 |
![]() | Ball State | -23.339 | 121 | 2-5 |
![]() | Old Dominion | -23.348 | 122 | 2-5 |
![]() | Rutgers | -23.583 | 123 | 2-4 |
![]() | Charlotte | -23.919 | 124 | 1-6 |
![]() | Navy | -26.605 | 125 | 2-4 |
![]() | New Mexico State | -26.699 | 126 | 2-4 |
![]() | Washington State | -26.737 | 127 | 1-6 |
![]() | Coastal Carolina | -27.747 | 128 | 2-5 |
![]() | Hawai’i | -29.247 | 129 | 1-6 |
![]() | UTEP | -30.279 | 130 | 1-6 |
![]() | Northern Illinois | -30.82 | 131 | 0-6 |
![]() | Rice | -30.852 | 132 | 1-6 |
![]() | Kennesaw State | -32.911 | 133 | 1-5 |
![]() | Sam Houston | -34.361 | 134 | 1-5 |
![]() | Southern Miss | -35.208 | 135 | 1-5 |
![]() | Akron | -38.514 | 136 | 1-6 |
![]() | UL Monroe | -38.599 | 137 | 0-6 |
![]() | Sacramento State | -40.025 | 138 | 1-6 |









































































































































