What are Strength of Resume Rankings?
Strength of Resume Rankings reflect our assessment of which teams are the most deserving, These models focus on win-loss records for teams and their opponents and less on advanced analytics. Note: These rankings do not represent who we think is the best team, but who is the most deserving of being in the Top 25 or going to the College Football Playoff, They reflect who we think the best team is on paper.
To see who we think the best team is, please check out our Power Rankings!
Methodology
These Power Rankings are generated using the LLPSPM.0.1 model developed by Longleaf Picks. Our models are optimized and backtested using data from thousands of College Football Games to ensure they are the best. To get access to weekly spreads and picks generated by our models sign up today.
| Team | SOS | SOS Rank | SOS.Played | SOS.Played Rank | |
|---|---|---|---|---|---|
![]() | Wisconsin | 9.956809679667154 | 1 | 9.956809679667154 | 1 |
![]() | Florida | 9.828853853724219 | 2 | 9.828853853724219 | 2 |
![]() | UCLA | 9.154777077026665 | 3 | 9.154777077026665 | 3 |
![]() | Rutgers | 8.243470533666285 | 4 | 8.243470533666285 | 4 |
![]() | Purdue | 8.214762464843012 | 5 | 8.214762464843012 | 5 |
![]() | Arkansas | 7.813569870862094 | 6 | 7.813569870862094 | 6 |
![]() | Kentucky | 6.976133585314859 | 7 | 6.976133585314859 | 7 |
![]() | LSU | 6.632367142560807 | 8 | 6.632367142560807 | 8 |
![]() | South Carolina | 5.2450385093688965 | 9 | 5.2450385093688965 | 9 |
![]() | Illinois | 5.169588557021185 | 10 | 5.169588557021185 | 10 |
![]() | Syracuse | 4.6153765456243 | 11 | 4.6153765456243 | 11 |
![]() | Oklahoma State | 4.461112166670236 | 12 | 4.461112166670236 | 12 |
![]() | Mississippi State | 4.309143391522494 | 13 | 4.309143391522494 | 13 |
![]() | Oklahoma | 4.255942496725104 | 14 | 4.255942496725104 | 14 |
![]() | Penn State | 4.071008681573651 | 15 | 4.071008681573651 | 15 |
![]() | West Virginia | 3.892738188532266 | 16 | 3.892738188532266 | 16 |
![]() | Virginia Tech | 3.7827630777927963 | 17 | 3.7827630777927963 | 17 |
![]() | Alabama | 3.500241323289546 | 18 | 3.500241323289546 | 18 |
![]() | Texas A&M | 3.3070474162020465 | 19 | 3.3070474162020465 | 19 |
![]() | Michigan State | 3.1067949157546866 | 20 | 3.1067949157546866 | 20 |
![]() | NC State | 2.670034329999577 | 21 | 2.670034329999577 | 21 |
![]() | Iowa | 2.6280499673025175 | 22 | 2.6280499673025175 | 22 |
![]() | Indiana | 2.471416582099416 | 23 | 2.471416582099416 | 23 |
![]() | Georgia | 1.7985843745144932 | 24 | 1.7985843745144932 | 24 |
![]() | Baylor | 1.7506075318564067 | 25 | 1.7506075318564067 | 25 |
![]() | BYU | 1.6181520961902358 | 26 | 1.6181520961902358 | 26 |
![]() | Arizona State | 1.5377433083274148 | 27 | 1.5377433083274148 | 27 |
![]() | USC | 1.5100942148516576 | 28 | 1.5100942148516576 | 28 |
![]() | Auburn | 1.4922010627659885 | 29 | 1.4922010627659885 | 29 |
![]() | Oregon | 1.443065239285881 | 30 | 1.443065239285881 | 30 |
![]() | Missouri | 1.152236445722255 | 31 | 1.152236445722255 | 31 |
![]() | Minnesota | 1.0664599368518048 | 32 | 1.0664599368518048 | 32 |
![]() | Michigan | 1.0261825838436682 | 33 | 1.0261825838436682 | 33 |
![]() | Stanford | 0.9802899534503619 | 34 | 0.9802899534503619 | 34 |
![]() | Kansas | 0.8680067150430246 | 35 | 0.8680067150430246 | 35 |
![]() | Washington | 0.7173676165667447 | 36 | 0.7173676165667447 | 36 |
![]() | Northwestern | 0.7147860503332182 | 37 | 0.7147860503332182 | 37 |
![]() | Ohio State | 0.4164357811889865 | 38 | 0.4164357811889865 | 38 |
![]() | Vanderbilt | 0.3118882561949166 | 39 | 0.3118882561949166 | 39 |
![]() | Colorado | 0.1328447461128235 | 40 | 0.1328447461128235 | 40 |
![]() | Ole Miss | -0.10254647481170567 | 41 | -0.10254647481170567 | 41 |
![]() | Nebraska | -0.2061757096512751 | 42 | -0.2061757096512751 | 42 |
![]() | Texas | -0.4251491626103719 | 43 | -0.4251491626103719 | 43 |
![]() | Miami | -0.5252985087308016 | 44 | -0.5252985087308016 | 44 |
![]() | TCU | -0.6075336987322028 | 45 | -0.6075336987322028 | 45 |
![]() | Florida State | -0.7623478851535104 | 46 | -0.7623478851535104 | 46 |
![]() | Boston College | -0.9028573686426337 | 47 | -0.9028573686426337 | 47 |
![]() | Louisville | -1.1619881716641514 | 48 | -1.1619881716641514 | 48 |
![]() | Notre Dame | -1.2649525528152783 | 49 | -1.2649525528152783 | 49 |
![]() | Washington State | -1.4450532225045292 | 50 | -1.4450532225045292 | 50 |
![]() | Clemson | -1.6280534480783073 | 51 | -1.6280534480783073 | 51 |
![]() | Tennessee | -1.853740388696844 | 52 | -1.853740388696844 | 52 |
![]() | Kansas State | -1.8586893047798763 | 53 | -1.8586893047798763 | 53 |
![]() | Maryland | -1.9565202864733608 | 54 | -1.9565202864733608 | 54 |
![]() | Arizona | -2.194780257615176 | 55 | -2.194780257615176 | 55 |
![]() | Duke | -2.2194389538331465 | 56 | -2.2194389538331465 | 56 |
![]() | Cincinnati | -2.291940566490997 | 57 | -2.291940566490997 | 57 |
![]() | Georgia State | -2.6929119581525978 | 58 | -2.6929119581525978 | 58 |
![]() | Colorado State | -2.837751269340515 | 59 | -2.837751269340515 | 59 |
![]() | UCF | -2.894174342805689 | 60 | -2.894174342805689 | 60 |
![]() | Iowa State | -2.985606163740158 | 61 | -2.985606163740158 | 61 |
![]() | Pittsburgh | -3.001341226426038 | 62 | -3.001341226426038 | 62 |
![]() | Utah | -3.1326550624587317 | 63 | -3.1326550624587317 | 63 |
![]() | SMU | -3.8099332695657555 | 64 | -3.8099332695657555 | 64 |
![]() | Oregon State | -3.8144860809499566 | 65 | -3.8144860809499566 | 65 |
![]() | Georgia Tech | -4.433730884031816 | 66 | -4.433730884031816 | 66 |
![]() | California | -4.787780054590919 | 67 | -4.787780054590919 | 67 |
![]() | Boise State | -4.793211064555428 | 68 | -4.793211064555428 | 68 |
![]() | Charlotte | -5.005306807431308 | 69 | -5.005306807431308 | 69 |
![]() | Nevada | -5.535419927063313 | 70 | -5.535419927063313 | 70 |
![]() | Utah State | -5.730370261452415 | 71 | -5.730370261452415 | 71 |
![]() | Wake Forest | -5.868769745935094 | 72 | -5.868769745935094 | 72 |
![]() | Texas Tech | -6.15235690840266 | 73 | -6.15235690840266 | 73 |
![]() | North Carolina | -6.6718541729179295 | 74 | -6.6718541729179295 | 74 |
![]() | Rice | -6.860827494751323 | 75 | -6.860827494751323 | 75 |
![]() | Virginia | -7.396127505735918 | 76 | -7.396127505735918 | 76 |
![]() | Wyoming | -7.417829275131226 | 77 | -7.417829275131226 | 77 |
![]() | San José State | -7.676663946021687 | 78 | -7.676663946021687 | 78 |
![]() | UAB | -7.906233928420327 | 79 | -7.906233928420327 | 79 |
![]() | South Florida | -8.008607151833447 | 80 | -8.008607151833447 | 80 |
![]() | UTSA | -8.465532351623882 | 81 | -8.465532351623882 | 81 |
![]() | Temple | -8.501546773043545 | 82 | -8.501546773043545 | 82 |
![]() | Navy | -8.909856605529786 | 83 | -8.909856605529786 | 83 |
![]() | New Mexico | -8.91750778393312 | 84 | -8.91750778393312 | 84 |
![]() | Air Force | -8.94026316837831 | 85 | -8.94026316837831 | 85 |
![]() | Tulane | -8.997724819307527 | 86 | -8.997724819307527 | 86 |
![]() | Coastal Carolina | -9.54213043471629 | 87 | -9.54213043471629 | 87 |
![]() | Houston | -9.560849348929795 | 88 | -9.560849348929795 | 88 |
![]() | Georgia Southern | -9.721151067451997 | 89 | -9.721151067451997 | 89 |
![]() | Army | -9.826188004016876 | 90 | -9.826188004016876 | 90 |
![]() | Florida Atlantic | -9.88189731944691 | 91 | -9.88189731944691 | 91 |
![]() | Marshall | -9.905264548280023 | 92 | -9.905264548280023 | 92 |
![]() | Arkansas State | -10.587995293465527 | 93 | -10.587995293465527 | 93 |
![]() | Old Dominion | -10.849696774374355 | 94 | -10.849696774374355 | 94 |
![]() | James Madison | -11.016835526986556 | 95 | -11.016835526986556 | 95 |
![]() | UL Monroe | -11.050520981577309 | 96 | -11.050520981577309 | 96 |
![]() | Hawai’i | -11.248772637410598 | 97 | -11.248772637410598 | 97 |
![]() | Fresno State | -11.258625176819889 | 98 | -11.258625176819889 | 98 |
![]() | East Carolina | -11.61419770934365 | 99 | -11.61419770934365 | 99 |
![]() | South Alabama | -11.897091031074524 | 100 | -11.897091031074524 | 100 |
![]() | Ball State | -12.156445037234914 | 101 | -12.156445037234914 | 101 |
![]() | Memphis | -12.415913820266724 | 102 | -12.415913820266724 | 102 |
![]() | Kent State | -12.457444451072 | 103 | -12.457444451072 | 103 |
![]() | Texas State | -12.519460951740092 | 104 | -12.519460951740092 | 104 |
![]() | Florida International | -12.523552097718824 | 105 | -12.523552097718824 | 105 |
![]() | Massachusetts | -12.540795209732922 | 106 | -12.540795209732922 | 106 |
![]() | Missouri State | -12.746181536804546 | 107 | -12.746181536804546 | 107 |
![]() | Western Michigan | -12.937236764214255 | 108 | -12.937236764214255 | 108 |
![]() | Northern Illinois | -13.158988616683267 | 109 | -13.158988616683267 | 109 |
![]() | Troy | -13.445324821905656 | 110 | -13.445324821905656 | 110 |
![]() | San Diego State | -13.459183541211216 | 111 | -13.459183541211216 | 111 |
![]() | Miami (OH) | -13.46784123507413 | 112 | -13.46784123507413 | 112 |
![]() | Kennesaw State | -13.654700934886932 | 113 | -13.654700934886932 | 113 |
![]() | UNLV | -14.016401317986576 | 114 | -14.016401317986576 | 114 |
![]() | Louisiana | -14.193037902767008 | 115 | -14.193037902767008 | 115 |
![]() | Sam Houston | -14.21978434175253 | 116 | -14.21978434175253 | 116 |
![]() | Southern Miss | -14.245877715674313 | 117 | -14.245877715674313 | 117 |
![]() | Liberty | -14.374069782820614 | 118 | -14.374069782820614 | 118 |
![]() | Eastern Michigan | -14.459193814884532 | 119 | -14.459193814884532 | 119 |
![]() | Bowling Green | -14.463852188803934 | 120 | -14.463852188803934 | 120 |
![]() | App State | -14.50719140605493 | 121 | -14.50719140605493 | 121 |
![]() | Tulsa | -14.546860207210887 | 122 | -14.546860207210887 | 122 |
![]() | North Texas | -14.767543489282781 | 123 | -14.767543489282781 | 123 |
![]() | Louisiana Tech | -14.907028111544522 | 124 | -14.907028111544522 | 124 |
![]() | Toledo | -15.320911534807898 | 125 | -15.320911534807898 | 125 |
![]() | New Mexico State | -15.670251613313502 | 126 | -15.670251613313502 | 126 |
![]() | Central Michigan | -15.890020283785733 | 127 | -15.890020283785733 | 127 |
![]() | Ohio | -16.00051863627 | 128 | -16.00051863627 | 128 |
![]() | UTEP | -16.21447054093534 | 129 | -16.21447054093534 | 129 |
![]() | Middle Tennessee | -16.537560723044656 | 130 | -16.537560723044656 | 130 |
![]() | Buffalo | -16.868625768206336 | 131 | -16.868625768206336 | 131 |
![]() | Delaware | -17.203038077462804 | 132 | -17.203038077462804 | 132 |
![]() | Western Kentucky | -17.445592387156054 | 133 | -17.445592387156054 | 133 |
![]() | Jacksonville State | -17.588808321817353 | 134 | -17.588808321817353 | 134 |
![]() | Akron | -19.39085176858035 | 135 | -19.39085176858035 | 135 |
![]() | UConn | -19.426975401965056 | 136 | -19.426975401965056 | 136 |







































































































































