What are Power Rankings?
Power Rankings reflect our assessment of which teams would have the best chance to win on a neutral field, independent of their win-loss records. These rankings are powered by Longleaf Picks’ advanced analytics. Note: These rankings do not represent who is the most deserving of being in the Top 25 or going to the College Football Playoff, They reflect who we think the best team is on paper.
To see which teams we think are the most deserving of making the College Football Playoff please check out our Strength of Resume Rankings!
Methodology
These Power Rankings are generated using the LLPSPM.0.1 model developed by Longleaf Picks. Our models are optimized and backtested using data from thousands of College Football Games to ensure they are the best. To get access to weekly spreads and picks generated by our models sign up today.
| Team | LLP | LLP Power Ranking | Record | |
|---|---|---|---|---|
![]() | Ohio State | 2324 | 1 | 6-1 |
![]() | Georgia | 2306 | 2 | 6-1 |
![]() | Notre Dame | 2201 | 3 | 6-1 |
![]() | Miami | 2133 | 4 | 6-0 |
![]() | Indiana | 2119 | 5 | 6-1 |
![]() | Iowa | 1985 | 6 | 5-1 |
![]() | LSU | 1733 | 7 | 5-2 |
![]() | Alabama | 1730 | 8 | 5-2 |
![]() | Texas Tech | 1642 | 9 | 6-0 |
![]() | BYU | 1346 | 10 | 6-0 |
![]() | Wake Forest | 1341 | 11 | 6-1 |
![]() | Utah | 1323 | 12 | 6-0 |
![]() | Ole Miss | 1279 | 13 | 5-1 |
![]() | Texas | 1277 | 14 | 4-2 |
![]() | USC | 1240 | 15 | 6-1 |
![]() | Tennessee | 1217 | 16 | 6-1 |
![]() | Arizona | 1178 | 17 | 5-1 |
![]() | UCLA | 1172 | 18 | 6-0 |
![]() | James Madison | 1135 | 19 | 7-0 |
![]() | Oregon | 1013 | 20 | 4-2 |
![]() | Liberty | 985 | 21 | 5-1 |
![]() | Boise State | 956 | 22 | 5-1 |
![]() | New Mexico | 926 | 23 | 5-1 |
![]() | Missouri | 922 | 24 | 5-2 |
![]() | Texas A&M | 903 | 25 | 4-3 |
![]() | Houston | 900 | 26 | 6-1 |
![]() | Northwestern | 883 | 27 | 5-1 |
![]() | Nebraska | 881 | 28 | 5-2 |
![]() | Oregon State | 863 | 29 | 5-2 |
![]() | South Carolina | 831 | 30 | 3-3 |
![]() | Wisconsin | 818 | 31 | 4-2 |
![]() | Washington | 721 | 32 | 4-3 |
![]() | Michigan | 670 | 33 | 4-2 |
![]() | Pittsburgh | 664 | 34 | 5-2 |
![]() | SMU | 651 | 35 | 5-1 |
![]() | Louisville | 641 | 36 | 4-3 |
![]() | North Dakota State | 640 | 37 | 6-1 |
![]() | Oklahoma | 634 | 38 | 3-3 |
![]() | Memphis | 627 | 39 | 5-2 |
![]() | Kansas State | 554 | 40 | 4-2 |
![]() | Auburn | 537 | 41 | 4-2 |
![]() | North Texas | 498 | 42 | 4-2 |
![]() | Duke | 470 | 43 | 4-2 |
![]() | Kentucky | 464 | 44 | 6-1 |
![]() | Illinois | 448 | 45 | 3-3 |
![]() | TCU | 411 | 46 | 3-3 |
![]() | Army | 410 | 47 | 4-2 |
![]() | Penn State | 407 | 48 | 3-4 |
![]() | Florida State | 403 | 49 | 3-4 |
![]() | Virginia Tech | 389 | 50 | 5-2 |
![]() | Virginia | 378 | 51 | 4-3 |
![]() | Oklahoma State | 353 | 52 | 4-2 |
![]() | Texas State | 330 | 53 | 3-3 |
![]() | Fresno State | 325 | 54 | 4-3 |
![]() | UTSA | 277 | 55 | 6-1 |
![]() | Mississippi State | 276 | 56 | 4-2 |
![]() | Toledo | 273 | 57 | 5-2 |
![]() | Florida | 273 | 58 | 5-2 |
![]() | South Florida | 252 | 59 | 5-2 |
![]() | Ohio | 244 | 60 | 5-2 |
![]() | Kansas | 217 | 61 | 2-4 |
![]() | Air Force | 202 | 62 | 5-1 |
![]() | Baylor | 185 | 63 | 4-2 |
![]() | Iowa State | 183 | 64 | 3-3 |
![]() | North Carolina | 157 | 65 | 4-2 |
![]() | Navy | 103 | 66 | 2-4 |
![]() | UConn | 60 | 67 | 3-3 |
![]() | Clemson | 56 | 68 | 4-2 |
![]() | Cincinnati | 38 | 69 | 4-2 |
![]() | Louisiana | 34 | 70 | 5-2 |
![]() | UCF | -28 | 71 | 3-3 |
![]() | Vanderbilt | -33 | 72 | 3-4 |
![]() | East Carolina | -94 | 73 | 3-3 |
![]() | Western Michigan | -104 | 74 | 5-2 |
![]() | Georgia Tech | -106 | 75 | 2-4 |
![]() | Arkansas | -130 | 76 | 3-4 |
![]() | NC State | -196 | 77 | 3-3 |
![]() | Jacksonville State | -247 | 78 | 5-2 |
![]() | Minnesota | -259 | 79 | 4-2 |
![]() | Michigan State | -263 | 80 | 2-5 |
![]() | Arizona State | -269 | 81 | 3-3 |
![]() | UNLV | -305 | 82 | 4-3 |
![]() | Boston College | -315 | 83 | 3-3 |
![]() | Purdue | -329 | 84 | 3-4 |
![]() | UAB | -397 | 85 | 4-3 |
![]() | Georgia State | -415 | 86 | 4-2 |
![]() | Louisiana Tech | -440 | 87 | 4-2 |
![]() | Wyoming | -443 | 88 | 4-3 |
![]() | Georgia Southern | -454 | 89 | 3-4 |
![]() | Nevada | -473 | 90 | 2-4 |
![]() | Tulane | -489 | 91 | 3-3 |
![]() | Rutgers | -494 | 92 | 2-4 |
![]() | Syracuse | -496 | 93 | 2-4 |
![]() | West Virginia | -509 | 94 | 4-3 |
![]() | Utah State | -561 | 95 | 2-4 |
![]() | South Alabama | -577 | 96 | 4-2 |
![]() | Tulsa | -587 | 97 | 4-3 |
![]() | Florida International | -602 | 98 | 3-3 |
![]() | Troy | -634 | 99 | 3-3 |
![]() | Washington State | -638 | 100 | 1-6 |
![]() | Temple | -681 | 101 | 2-5 |
![]() | Marshall | -689 | 102 | 3-3 |
![]() | Colorado | -721 | 103 | 2-4 |
![]() | App State | -725 | 104 | 4-2 |
![]() | Florida Atlantic | -732 | 105 | 4-2 |
![]() | Buffalo | -735 | 106 | 4-3 |
![]() | Miami (OH) | -742 | 107 | 4-3 |
![]() | San José State | -773 | 108 | 4-3 |
![]() | Maryland | -799 | 109 | 2-5 |
![]() | Arkansas State | -844 | 110 | 3-4 |
![]() | California | -845 | 111 | 3-4 |
![]() | Kennesaw State | -891 | 112 | 1-5 |
![]() | Missouri State | -906 | 113 | 2-4 |
![]() | Delaware | -908 | 114 | 2-4 |
![]() | Hawai’i | -920 | 115 | 1-6 |
![]() | Coastal Carolina | -973 | 116 | 2-5 |
![]() | Western Kentucky | -1092 | 117 | 3-4 |
![]() | New Mexico State | -1137 | 118 | 2-4 |
![]() | Southern Miss | -1138 | 119 | 1-5 |
![]() | San Diego State | -1158 | 120 | 3-4 |
![]() | Bowling Green | -1171 | 121 | 2-5 |
![]() | Central Michigan | -1219 | 122 | 3-4 |
![]() | Eastern Michigan | -1271 | 123 | 4-4 |
![]() | Massachusetts | -1310 | 124 | 4-3 |
![]() | Northern Illinois | -1340 | 125 | 0-6 |
![]() | Colorado State | -1372 | 126 | 2-4 |
![]() | Old Dominion | -1390 | 127 | 2-5 |
![]() | Middle Tennessee | -1407 | 128 | 3-3 |
![]() | Stanford | -1430 | 129 | 3-4 |
![]() | Ball State | -1460 | 130 | 2-5 |
![]() | Rice | -1635 | 131 | 1-6 |
![]() | Sacramento State | -1816 | 132 | 1-6 |
![]() | Sam Houston | -1895 | 133 | 1-5 |
![]() | Charlotte | -1937 | 134 | 1-6 |
![]() | Akron | -2009 | 135 | 1-6 |
![]() | UL Monroe | -2071 | 136 | 0-6 |
![]() | Kent State | -2136 | 137 | 2-5 |
![]() | UTEP | -2181 | 138 | 1-6 |









































































































































