What are Strength of Resume Rankings?
Strength of Resume Rankings reflect our assessment of which teams are the most deserving, These models focus on win-loss records for teams and their opponents and less on advanced analytics. Note: These rankings do not represent who we think is the best team, but who is the most deserving of being in the Top 25 or going to the College Football Playoff, They reflect who we think the best team is on paper.
To see who we think the best team is, please check out our Power Rankings!
Methodology
These Power Rankings are generated using the LLPSPM.0.1 model developed by Longleaf Picks. Our models are optimized and backtested using data from thousands of College Football Games to ensure they are the best. To get access to weekly spreads and picks generated by our models sign up today.
| Team | Rank | Record | |
|---|---|---|---|
![]() | Ohio State | 1 | 12-0 |
![]() | Indiana | 2 | 12-0 |
![]() | Texas Tech | 3 | 11-1 |
![]() | Oregon | 4 | 11-1 |
![]() | Notre Dame | 5 | 10-2 |
![]() | Georgia | 6 | 11-1 |
![]() | Ole Miss | 7 | 11-1 |
![]() | Miami | 8 | 10-2 |
![]() | Texas A&M | 9 | 11-1 |
![]() | Utah | 10 | 10-2 |
![]() | Vanderbilt | 11 | 10-2 |
![]() | Alabama | 12 | 10-2 |
![]() | Oklahoma | 13 | 10-2 |
![]() | BYU | 14 | 11-1 |
![]() | North Texas | 15 | 11-2 |
![]() | Iowa | 16 | 8-4 |
![]() | USC | 17 | 9-3 |
![]() | Washington | 18 | 8-4 |
![]() | Missouri | 19 | 8-4 |
![]() | Penn State | 20 | 6-6 |
![]() | Tennessee | 21 | 8-4 |
![]() | Texas | 22 | 9-3 |
![]() | South Florida | 23 | 9-3 |
![]() | James Madison | 24 | 12-1 |
![]() | Arizona | 25 | 9-3 |
![]() | Michigan | 26 | 9-3 |
![]() | SMU | 27 | 8-4 |
![]() | Virginia | 28 | 10-2 |
![]() | Auburn | 29 | 5-7 |
![]() | Louisville | 30 | 8-4 |
![]() | Illinois | 31 | 8-4 |
![]() | Clemson | 32 | 7-5 |
![]() | Memphis | 33 | 8-4 |
![]() | LSU | 34 | 7-5 |
![]() | Iowa State | 35 | 8-4 |
![]() | Pittsburgh | 36 | 8-4 |
![]() | Georgia Tech | 37 | 9-3 |
![]() | Toledo | 38 | 8-4 |
![]() | TCU | 39 | 8-4 |
![]() | East Carolina | 40 | 8-4 |
![]() | UNLV | 41 | 10-3 |
![]() | Houston | 42 | 9-3 |
![]() | Florida State | 43 | 5-7 |
![]() | Tulane | 44 | 11-2 |
![]() | UConn | 45 | 9-3 |
![]() | Nebraska | 46 | 7-5 |
![]() | Kansas State | 47 | 6-6 |
![]() | Cincinnati | 48 | 7-5 |
![]() | Old Dominion | 49 | 9-3 |
![]() | San Diego State | 50 | 9-3 |
![]() | South Carolina | 51 | 4-8 |
![]() | Arkansas | 52 | 2-10 |
![]() | Duke | 53 | 7-5 |
![]() | Arizona State | 54 | 8-4 |
![]() | Boise State | 55 | 9-4 |
![]() | Wake Forest | 56 | 8-4 |
![]() | Navy | 57 | 9-2 |
![]() | Mississippi State | 58 | 5-7 |
![]() | Kansas | 59 | 5-7 |
![]() | Washington State | 60 | 6-6 |
![]() | NC State | 61 | 7-5 |
![]() | Florida | 62 | 4-8 |
![]() | Northwestern | 63 | 6-6 |
![]() | UTSA | 64 | 6-6 |
![]() | Kentucky | 65 | 5-7 |
![]() | New Mexico | 66 | 9-3 |
![]() | Fresno State | 67 | 8-4 |
![]() | Hawai’i | 68 | 8-4 |
![]() | Baylor | 69 | 5-7 |
![]() | Western Kentucky | 70 | 8-4 |
![]() | Texas State | 71 | 6-6 |
![]() | Minnesota | 72 | 7-5 |
![]() | Rutgers | 73 | 5-7 |
![]() | Utah State | 74 | 6-6 |
![]() | Maryland | 75 | 4-8 |
![]() | Louisiana Tech | 76 | 7-5 |
![]() | UCF | 77 | 5-7 |
![]() | Kennesaw State | 78 | 10-3 |
![]() | Miami (OH) | 79 | 7-5 |
![]() | Army | 80 | 6-5 |
![]() | Western Michigan | 81 | 8-4 |
![]() | Ohio | 82 | 8-4 |
![]() | Troy | 83 | 8-5 |
![]() | Michigan State | 84 | 4-8 |
![]() | Air Force | 85 | 4-8 |
![]() | California | 86 | 7-5 |
![]() | Wisconsin | 87 | 4-8 |
![]() | Marshall | 88 | 5-7 |
![]() | Jacksonville State | 89 | 8-5 |
![]() | Southern Miss | 90 | 7-5 |
![]() | Temple | 91 | 5-7 |
![]() | Central Michigan | 92 | 7-5 |
![]() | West Virginia | 93 | 4-8 |
![]() | Florida International | 94 | 7-5 |
![]() | Colorado | 95 | 3-9 |
![]() | Purdue | 96 | 2-10 |
![]() | North Carolina | 97 | 4-8 |
![]() | Liberty | 98 | 4-8 |
![]() | Missouri State | 99 | 7-5 |
![]() | Buffalo | 100 | 5-7 |
![]() | Louisiana | 101 | 6-6 |
![]() | Florida Atlantic | 102 | 4-8 |
![]() | Boston College | 103 | 2-10 |
![]() | UCLA | 104 | 3-9 |
![]() | Arkansas State | 105 | 6-6 |
![]() | Virginia Tech | 106 | 3-9 |
![]() | App State | 107 | 5-7 |
![]() | Delaware | 108 | 6-6 |
![]() | Wyoming | 109 | 4-8 |
![]() | Tulsa | 110 | 4-8 |
![]() | Georgia Southern | 111 | 6-6 |
![]() | Stanford | 112 | 4-8 |
![]() | South Alabama | 113 | 4-8 |
![]() | Akron | 114 | 5-7 |
![]() | Bowling Green | 115 | 4-8 |
![]() | San José State | 116 | 3-9 |
![]() | Coastal Carolina | 117 | 6-6 |
![]() | Nevada | 118 | 3-9 |
![]() | Rice | 119 | 5-7 |
![]() | Syracuse | 120 | 3-9 |
![]() | Oregon State | 121 | 2-10 |
![]() | UAB | 122 | 4-8 |
![]() | Eastern Michigan | 123 | 4-8 |
![]() | New Mexico State | 124 | 4-8 |
![]() | Oklahoma State | 125 | 1-11 |
![]() | Colorado State | 126 | 2-10 |
![]() | Middle Tennessee | 127 | 3-9 |
![]() | UTEP | 128 | 2-10 |
![]() | Northern Illinois | 129 | 3-9 |
![]() | Kent State | 130 | 5-7 |
![]() | UL Monroe | 131 | 3-9 |
![]() | Ball State | 132 | 4-8 |
![]() | Georgia State | 133 | 1-11 |
![]() | Charlotte | 134 | 1-11 |
![]() | Sam Houston | 135 | 2-10 |
![]() | Massachusetts | 136 | 0-12 |







































































































































