What are Strength of Resume Rankings?
Strength of Resume Rankings reflect our assessment of which teams are the most deserving, These models focus on win-loss records for teams and their opponents and less on advanced analytics. Note: These rankings do not represent who we think is the best team, but who is the most deserving of being in the Top 25 or going to the College Football Playoff, They reflect who we think the best team is on paper.
To see who we think the best team is, please check out our Power Rankings!
Methodology
These Power Rankings are generated using the LLPSPM.0.1 model developed by Longleaf Picks. Our models are optimized and backtested using data from thousands of College Football Games to ensure they are the best. To get access to weekly spreads and picks generated by our models sign up today.
| Team | Rank | Record | |
|---|---|---|---|
![]() | Ohio State | 1 | 6-0 |
![]() | Oregon | 2 | 5-1 |
![]() | Texas Tech | 3 | 6-0 |
![]() | Indiana | 4 | 6-0 |
![]() | Texas A&M | 5 | 6-0 |
![]() | Ole Miss | 6 | 6-0 |
![]() | Missouri | 7 | 5-1 |
![]() | Oklahoma | 8 | 5-1 |
![]() | Notre Dame | 9 | 4-2 |
![]() | Tennessee | 10 | 5-1 |
![]() | Texas | 11 | 4-2 |
![]() | Georgia | 12 | 5-1 |
![]() | USC | 13 | 5-1 |
![]() | Alabama | 14 | 5-1 |
![]() | Miami | 15 | 5-0 |
![]() | Utah | 16 | 5-1 |
![]() | LSU | 17 | 5-1 |
![]() | Penn State | 18 | 3-3 |
![]() | Vanderbilt | 19 | 5-1 |
![]() | Nebraska | 20 | 5-1 |
![]() | Washington | 21 | 5-1 |
![]() | Michigan | 22 | 4-2 |
![]() | BYU | 23 | 6-0 |
![]() | Memphis | 24 | 6-0 |
![]() | Iowa | 25 | 4-2 |
![]() | Louisville | 26 | 4-1 |
![]() | Illinois | 27 | 5-2 |
![]() | Auburn | 28 | 3-3 |
![]() | Georgia Tech | 29 | 6-0 |
![]() | Cincinnati | 30 | 5-1 |
![]() | Florida State | 31 | 3-3 |
![]() | Maryland | 32 | 4-2 |
![]() | Pittsburgh | 33 | 4-2 |
![]() | TCU | 34 | 4-2 |
![]() | Arkansas | 35 | 2-4 |
![]() | Iowa State | 36 | 5-2 |
![]() | Mississippi State | 37 | 4-2 |
![]() | Florida | 38 | 2-4 |
![]() | Clemson | 39 | 3-3 |
![]() | South Carolina | 40 | 3-3 |
![]() | Kansas | 41 | 4-3 |
![]() | Duke | 42 | 4-2 |
![]() | Arizona | 43 | 4-2 |
![]() | SMU | 44 | 4-2 |
![]() | Houston | 45 | 5-1 |
![]() | Virginia | 46 | 5-1 |
![]() | South Florida | 47 | 5-1 |
![]() | Kansas State | 48 | 3-4 |
![]() | Arizona State | 49 | 4-2 |
![]() | Rutgers | 50 | 3-3 |
![]() | Baylor | 51 | 4-2 |
![]() | North Texas | 52 | 5-1 |
![]() | Navy | 53 | 6-0 |
![]() | San Diego State | 54 | 5-1 |
![]() | Boise State | 55 | 4-2 |
![]() | Toledo | 56 | 3-3 |
![]() | Minnesota | 57 | 4-2 |
![]() | UCF | 58 | 3-3 |
![]() | UTSA | 59 | 3-3 |
![]() | James Madison | 60 | 5-1 |
![]() | Colorado | 61 | 3-4 |
![]() | Kentucky | 62 | 2-3 |
![]() | Tulane | 63 | 5-1 |
![]() | UConn | 64 | 4-2 |
![]() | Wake Forest | 65 | 4-2 |
![]() | NC State | 66 | 4-3 |
![]() | Northwestern | 67 | 4-2 |
![]() | Old Dominion | 68 | 4-2 |
![]() | East Carolina | 69 | 3-3 |
![]() | UNLV | 70 | 6-0 |
![]() | Michigan State | 71 | 3-3 |
![]() | UCLA | 72 | 2-4 |
![]() | Wisconsin | 73 | 2-4 |
![]() | Syracuse | 74 | 3-3 |
![]() | Purdue | 75 | 2-4 |
![]() | Western Kentucky | 76 | 5-1 |
![]() | Army | 77 | 3-3 |
![]() | California | 78 | 4-2 |
![]() | Louisiana Tech | 79 | 4-2 |
![]() | West Virginia | 80 | 2-4 |
![]() | Fresno State | 81 | 5-2 |
![]() | Washington State | 82 | 3-3 |
![]() | Marshall | 83 | 3-3 |
![]() | Texas State | 84 | 3-3 |
![]() | Hawai’i | 85 | 5-2 |
![]() | Air Force | 86 | 1-5 |
![]() | Virginia Tech | 87 | 2-5 |
![]() | Temple | 88 | 3-3 |
![]() | Utah State | 89 | 3-3 |
![]() | Troy | 90 | 4-2 |
![]() | Western Michigan | 91 | 4-3 |
![]() | Southern Miss | 92 | 4-2 |
![]() | Kennesaw State | 93 | 4-2 |
![]() | New Mexico | 94 | 3-3 |
![]() | Delaware | 95 | 3-2 |
![]() | Wyoming | 96 | 3-3 |
![]() | Boston College | 97 | 1-5 |
![]() | Miami (OH) | 98 | 3-3 |
![]() | Colorado State | 99 | 2-4 |
![]() | Florida Atlantic | 100 | 3-3 |
![]() | Ohio | 101 | 3-3 |
![]() | Buffalo | 102 | 3-3 |
![]() | San José State | 103 | 2-4 |
![]() | North Carolina | 104 | 2-3 |
![]() | App State | 105 | 4-2 |
![]() | Liberty | 106 | 2-4 |
![]() | Louisiana | 107 | 2-4 |
![]() | Stanford | 108 | 2-4 |
![]() | Jacksonville State | 109 | 3-3 |
![]() | Rice | 110 | 3-4 |
![]() | Tulsa | 111 | 2-4 |
![]() | Oklahoma State | 112 | 1-5 |
![]() | Bowling Green | 113 | 3-3 |
![]() | Oregon State | 114 | 0-7 |
![]() | UAB | 115 | 2-4 |
![]() | Georgia Southern | 116 | 2-4 |
![]() | South Alabama | 117 | 1-5 |
![]() | Missouri State | 118 | 3-3 |
![]() | Arkansas State | 119 | 2-4 |
![]() | Northern Illinois | 120 | 1-5 |
![]() | New Mexico State | 121 | 3-2 |
![]() | Coastal Carolina | 122 | 3-3 |
![]() | UTEP | 123 | 1-5 |
![]() | UL Monroe | 124 | 3-3 |
![]() | Central Michigan | 125 | 3-3 |
![]() | Nevada | 126 | 1-5 |
![]() | Eastern Michigan | 127 | 2-5 |
![]() | Akron | 128 | 2-5 |
![]() | Charlotte | 129 | 1-5 |
![]() | Florida International | 130 | 2-3 |
![]() | Georgia State | 131 | 1-5 |
![]() | Kent State | 132 | 2-4 |
![]() | Middle Tennessee | 133 | 1-5 |
![]() | Sam Houston | 134 | 0-6 |
![]() | Ball State | 135 | 2-4 |
![]() | Massachusetts | 136 | 0-6 |







































































































































